# | Region | Cases | Death |
---|---|---|---|
#1 | China | 80151 | 2943 |
#2 | Hubei province (includes Wuhan) | 67217 | 2834 |
#3 | Other regions | 7323 | 64 |
#4 | Guangdong province | 1349 | 7 |
#5 | Henan province | 1272 | 22 |
#6 | Zhejiang province | 1205 | 1 |
#7 | Hunan province | 1018 | 4 |
#8 | Beijing | 413 | 8 |
#9 | Shanghai | 337 | 3 |
#10 | Undisclosed | 17 | 0 |
Copyright © 2020 checkcorona.com. All Rights Reserved